Current holdings
PEPE
1.2M
$342.00
+12.4%
WIF
850
$1,240.50
+8.2%
BONK
2.1M
$89.20
-2.1%
Last 10 actions
BUYPEPE0.12 ETH → 400K PEPE2m ago
SELLWIF200 WIF → 0.08 ETH5m ago
BUYBONK0.05 ETH → 1.1M BONK12m ago
SELLPEPE300K PEPE → 0.09 ETH18m ago
BUYWIF0.15 ETH → 520 WIF22m ago
BUYPEPE0.08 ETH → 280K PEPE31m ago
SELLBONK500K BONK → 0.02 ETH45m ago
BUYWIF0.10 ETH → 330 WIF1h ago
BUYPEPE0.06 ETH → 180K PEPE1h ago
SELLWIF150 WIF → 0.055 ETH1h 12m ago
Past trades
| Date | Type | Token | Amount | Price | PnL |
|---|---|---|---|---|---|
| Feb 14, 4:02 AM | BUY | PEPE | 400K | 0.12 ETH | — |
| Feb 14, 3:57 AM | SELL | WIF | 200 | 0.08 ETH | +4.2% |
| Feb 14, 3:50 AM | BUY | BONK | 1.1M | 0.05 ETH | — |
| Feb 14, 3:44 AM | SELL | PEPE | 300K | 0.09 ETH | +11.1% |
| Feb 14, 3:40 AM | BUY | WIF | 520 | 0.15 ETH | — |
| Feb 14, 3:31 AM | BUY | PEPE | 280K | 0.08 ETH | — |
| Feb 14, 3:17 AM | SELL | BONK | 500K | 0.02 ETH | -1.8% |
| Feb 14, 3:02 AM | BUY | WIF | 330 | 0.10 ETH | — |

